Revision of Land Betterment Charge Rates from 1 September 2026
31 August 2026
1. The Land Betterment Charge (LBC) rates for the period 1 September 2026 to 28 February 2027 have been revised following a review by the Singapore Land Authority (SLA), in consultation with the Chief Valuer.
2. The LBC rates for Use Groups A (Commercial), B1 (Residential, Landed), B2 (Residential, Non-Landed), D (Industrial) and E (Place of Worship/ Civic and Community Institution) have increased. The LBC rates remain unchanged for Use Group C (Hotel/ Hospital) and three other Use Groups F, G and H (see Appendix 1 for the Table of LBC Rates).
LBC rates for Use Group A (Commercial)
3. The LBC rates for Use Group A (Commercial) have increased by 1.7% on average. 46 out of the 118 sectors saw an increase in LBC rates ranging from about 3% to 19%, with the remaining 72 sectors seeing no change.
LBC rates for Use Group B1 (Residential, Landed)
4. The LBC rates for Use Group B1 (Residential, Landed) have increased by 3.5% on average. 108 out of the 118 sectors saw an increase in LBC rates ranging from about 2% to 8%, with the remaining 10 sectors seeing no change.
LBC rates for Use Group B2 (Residential, Non-landed)
5. The LBC rates for Use Group B2 (Residential, Non-landed) have increased by 3.4% on average. 70 out of the 118 sectors saw an increase in LBC rates ranging from about 1% to 29%, with the remaining 48 sectors seeing no change.
LBC rates for Use Group C (Hotel, Hospital)
6. The LBC rates for Use Group C (Hotel, Hospital) remain unchanged.
LBC rates for Use Group D (Industrial)
7. The LBC rates for Use Group D (Industrial) have increased by 3.9% on average. All 118 sectors saw increments ranging from about 2% to 10%.
LBC rates for Use Group E (Place of Worship/ Civic and Community Institution)
8. The LBC rates for Use Group E (Place of Worship/ Civic and Community Institution) have increased by 2.9% on average across all sectors to keep pace with the overall growth in land values.
9. There are no changes to the Use Groups Table and the number of Geographical Sectors. Minor boundary adjustments have been made to Geographical Sectors 7, 16, 23 and 35 to align with the land parcel zoning demarcations in the Urban Redevelopment Authority’s (URA’s) Master Plan 2025.
10. The revised LBC rates (Appendix 1), to be read in conjunction with the Use Groups Table (Appendix 2) and the set of Geographical Sector maps* (Map A and Map B), take effect from 1 September 2026. The new rates will apply to cases which are granted Provisional Permission (PP) or 2nd and subsequent extensions to the PP on or after the effective date.
11. For enquiries on geographical sectors and use groups, please contact SLA at SLA_Enquiry@sla.gov.sg (opens in new tab).
* Please use the Land Betterment Charge (LBC) Sector Maps and Rates (opens in new tab) to find out the LBC sector number and rates of a particular site.
Issued by:
The Singapore Land Authority
31 August 2026
APPENDIX 1
TABLE FOR LAND BETTERMENT CHARGE RATES PER SQUARE METRE - SEPTEMBER 2026
Geographical Sectors | Use Groups | ||||||||
A | B1 | B2 | C | D | E | F | G | H | |
1 | $15,400 | $5,740 | $11,340 | $13,720 | $917 | $1,050 | $10 | - | $1 |
2 | $15,400 | $5,740 | $11,340 | $13,720 | $917 | $1,050 | $10 | - | $1 |
3 | $15,400 | $5,740 | $11,340 | $18,270 | $917 | $1,050 | $10 | - | $1 |
4 | $15,400 | $5,740 | $11,340 | $16,240 | $917 | $1,050 | $10 | - | $1 |
5 | $15,400 | $5,740 | $11,340 | $18,270 | $917 | $1,050 | $10 | - | $1 |
6 | $15,400 | $5,740 | $11,340 | $18,270 | $917 | $1,050 | $10 | - | $1 |
7 | $13,650 | $5,740 | $11,340 | $14,420 | $917 | $1,050 | $10 | - | $1 |
8 | $12,880 | $5,740 | $11,340 | $13,020 | $917 | $1,050 | $10 | - | $1 |
9 | $13,650 | $5,740 | $11,340 | $13,020 | $917 | $1,050 | $10 | - | $1 |
10 | $12,880 | $5,740 | $11,340 | $13,020 | $917 | $1,050 | $10 | - | $1 |
11 | $15,750 | $5,740 | $11,340 | $14,840 | $917 | $1,050 | $10 | - | $1 |
12 | $15,750 | $5,740 | $11,340 | $18,270 | $917 | $1,050 | $10 | - | $1 |
13 | $10,850 | $5,740 | $11,340 | $12,670 | $917 | $1,050 | $10 | - | $1 |
14 | $10,850 | $5,740 | $11,340 | $12,670 | $917 | $1,050 | $10 | - | $1 |
15 | $13,650 | $5,740 | $11,340 | $12,670 | $917 | $1,050 | $10 | - | $1 |
16 | $13,650 | $5,740 | $11,340 | $14,000 | $917 | $1,050 | $10 | - | $1 |
17 | $12,600 | $5,740 | $11,340 | $12,670 | $917 | $1,050 | $10 | - | $1 |
18 | $12,600 | $5,740 | $11,340 | $12,670 | $917 | $1,050 | $10 | - | $1 |
19 | $12,600 | $5,740 | $13,020 | $15,540 | $1,022 | $1,050 | $10 | - | $1 |
20 | $12,600 | $5,740 | $12,110 | $15,540 | $1,022 | $1,050 | $10 | - | $1 |
21 | $13,650 | $5,740 | $12,110 | $14,000 | $1,022 | $1,050 | $10 | - | $1 |
22 | $8,750 | $5,740 | $12,110 | $12,950 | $917 | $1,050 | $10 | - | $1 |
23 | $13,300 | $5,740 | $13,720 | $15,540 | $917 | $1,050 | $10 | - | $1 |
24 | $10,500 | $5,740 | $9,590 | $12,950 | $917 | $1,050 | $10 | - | $1 |
25 | $9,800 | $5,180 | $9,590 | $12,950 | $917 | $1,050 | $10 | - | $1 |
26 | $10,150 | $5,180 | $9,590 | $12,950 | $917 | $1,050 | $10 | - | $1 |
27 | $10,150 | $5,180 | $9,590 | $12,950 | $917 | $1,050 | $10 | - | $1 |
28 | $9,800 | $5,180 | $8,820 | $12,950 | $917 | $1,050 | $10 | - | $1 |
29 | $9,800 | $5,180 | $8,820 | $12,950 | $917 | $1,050 | $10 | - | $1 |
30 | $9,800 | $5,180 | $8,820 | $12,950 | $917 | $1,050 | $10 | - | $1 |
31 | $10,850 | $5,180 | $8,820 | $12,950 | $917 | $1,050 | $10 | - | $1 |
32 | $10,850 | $5,180 | $8,820 | $12,950 | $917 | $1,050 | $10 | - | $1 |
33 | $9,100 | $5,180 | $9,590 | $12,950 | $917 | $1,050 | $10 | - | $1 |
34 | $8,400 | $7,840 | $10,430 | $12,950 | $917 | $1,050 | $10 | - | $1 |
35 | $8,400 | $7,840 | $12,110 | $12,950 | $917 | $1,050 | $10 | - | $1 |
36 | $7,560 | $7,840 | $13,160 | $12,950 | $917 | $1,050 | $10 | - | $1 |
37 | $10,150 | $7,840 | $14,350 | $12,950 | $917 | $1,050 | $10 | - | $1 |
38 | $9,100 | $13,720 | $13,720 | $12,950 | $917 | $1,050 | $10 | - | $1 |
39 | $9,100 | $17,710 | $14,560 | $16,240 | $917 | $1,050 | $10 | - | $1 |
40 | $10,850 | $13,720 | $14,560 | $16,240 | $917 | $1,050 | $10 | - | $1 |
41 | $17,850 | $8,960 | $14,560 | $19,110 | $917 | $1,050 | $10 | - | $1 |
42 | $18,550 | $13,720 | $14,560 | $19,110 | $917 | $1,050 | $10 | - | $1 |
43 | $14,700 | $13,720 | $15,540 | $18,270 | $917 | $1,050 | $10 | - | $1 |
44 | $9,450 | $17,710 | $14,560 | $15,540 | $917 | $1,050 | $10 | - | $1 |
45 | $9,450 | $13,720 | $14,560 | $15,540 | $917 | $1,050 | $10 | - | $1 |
46 | $9,450 | $10,990 | $13,090 | $12,320 | $917 | $1,050 | $10 | - | $1 |
47 | $9,450 | $11,690 | $13,090 | $12,320 | $917 | $1,050 | $10 | - | $1 |
48 | $8,400 | $10,990 | $13,090 | $12,320 | $1,022 | $1,050 | $10 | - | $1 |
49 | $8,120 | $5,180 | $9,800 | $9,590 | $1,022 | $1,050 | $10 | - | $1 |
50 | $8,120 | $5,180 | $11,410 | $9,590 | $917 | $1,050 | $10 | - | $1 |
51 | $10,150 | $5,390 | $10,430 | $11,200 | $1,764 | $1,050 | $10 | - | $1 |
52 | $7,560 | $5,320 | $10,360 | $8,960 | $1,764 | $1,050 | $10 | - | $1 |
53 | $10,150 | $5,390 | $10,010 | $11,690 | $1,764 | $1,050 | $10 | - | $1 |
54 | $7,560 | $5,320 | $9,940 | $6,860 | $2,163 | $1,050 | $10 | - | $1 |
55 | $7,560 | $5,320 | $9,520 | $6,860 | $1,764 | $1,050 | $10 | - | $1 |
56 | $7,560 | $5,320 | $9,520 | $6,860 | $2,163 | $1,050 | $10 | - | $1 |
57 | $7,560 | $5,530 | $10,010 | $6,860 | $1,764 | $1,050 | $10 | - | $1 |
58 | $10,150 | $7,070 | $10,360 | $11,200 | $1,764 | $1,050 | $10 | - | $1 |
59 | $9,450 | $7,070 | $10,290 | $12,320 | $1,764 | $1,050 | $10 | - | $1 |
60 | $12,600 | $7,280 | $12,110 | $12,950 | $917 | $1,050 | $10 | - | $1 |
61 | $10,850 | $9,730 | $12,110 | $12,950 | $917 | $1,050 | $10 | - | $1 |
62 | $10,850 | $14,490 | $13,300 | $12,950 | $917 | $1,050 | $10 | - | $1 |
63 | $8,400 | $12,390 | $12,110 | $10,850 | $917 | $1,050 | $10 | - | $1 |
64 | $7,000 | $12,390 | $8,540 | $8,960 | $917 | $1,050 | $10 | - | $1 |
65 | $7,560 | $14,490 | $11,130 | $9,590 | $917 | $1,050 | $10 | - | $1 |
66 | $8,050 | $19,250 | $13,720 | $12,950 | $903 | $1,050 | $10 | - | $1 |
67 | $11,200 | $22,330 | $14,560 | $16,170 | $917 | $1,050 | $10 | - | $1 |
68 | $8,050 | $17,850 | $13,160 | $10,850 | $903 | $1,050 | $10 | - | $1 |
69 | $8,050 | $17,850 | $13,160 | $10,850 | $903 | $1,050 | $10 | - | $1 |
70 | $9,800 | $19,250 | $14,350 | $12,950 | $1,022 | $1,050 | $10 | - | $1 |
71 | $8,540 | $9,730 | $12,110 | $12,950 | $1,022 | $1,050 | $10 | - | $1 |
72 | $7,560 | $6,300 | $10,290 | $8,190 | $2,394 | $1,050 | $10 | - | $1 |
73 | $7,560 | $5,390 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
74 | $7,560 | $5,390 | $10,150 | $8,960 | $2,597 | $1,050 | $10 | - | $1 |
75 | $7,560 | $5,390 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
76 | $8,400 | $5,530 | $11,200 | $8,190 | $1,351 | $1,050 | $10 | - | $1 |
77 | $7,560 | $5,530 | $8,190 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
78 | $7,560 | $5,530 | $10,150 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
79 | $7,560 | $5,390 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
80 | $11,200 | $5,530 | $10,150 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
81 | $7,560 | $5,390 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
82 | $7,560 | $5,530 | $10,150 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
83 | $7,560 | $5,530 | $10,150 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
84 | $7,560 | $5,390 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
85 | $7,560 | $5,530 | $10,150 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
86 | $7,560 | $5,530 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
87 | $7,560 | $5,390 | $10,010 | $8,190 | $2,597 | $1,050 | $10 | - | $1 |
88 | $12,950 | $7,140 | $11,410 | $12,950 | $2,597 | $1,050 | $10 | - | $1 |
89 | $7,350 | $5,180 | $9,800 | $8,190 | $938 | $1,050 | $10 | - | $1 |
90 | $7,350 | $5,180 | $9,800 | $8,190 | $938 | $1,050 | $10 | - | $1 |
91 | $7,350 | $12,040 | $11,340 | $6,580 | $938 | $1,050 | $10 | - | $1 |
92 | $7,350 | $8,820 | $10,220 | $9,590 | $938 | $840 | $10 | - | $1 |
93 | $9,800 | $8,820 | $8,750 | $11,200 | $938 | $840 | $10 | - | $1 |
94 | $11,200 | $8,820 | $11,340 | $11,200 | $938 | $840 | $10 | - | $1 |
95 | $7,700 | $9,170 | $9,730 | $6,580 | $938 | $840 | $10 | - | $1 |
96 | $8,750 | $7,980 | $10,780 | $6,580 | $938 | $840 | $10 | $34 | $1 |
97 | $7,700 | $8,750 | $9,450 | $6,580 | $903 | $840 | $10 | $34 | $1 |
98 | $11,200 | $7,420 | $7,700 | $6,580 | $1,988 | $840 | $10 | $34 | $1 |
99 | $8,400 | $6,090 | $7,560 | $6,580 | $1,162 | $840 | $10 | $34 | $1 |
100 | $11,200 | $6,370 | $7,630 | $5,460 | $903 | $840 | $10 | $34 | $1 |
101 | $10,850 | $7,140 | $9,450 | $6,580 | $2,877 | $840 | $10 | $34 | $1 |
102 | $7,700 | $5,530 | $8,190 | $9,590 | $2,877 | $840 | $10 | $34 | $1 |
103 | $11,200 | $8,610 | $10,500 | $6,580 | $2,877 | $840 | $10 | $34 | $1 |
104 | $11,200 | $8,610 | $10,500 | $5,600 | $2,394 | $840 | $10 | $34 | $1 |
105 | $11,200 | $6,720 | $7,630 | $5,600 | $2,205 | $840 | $10 | $34 | $1 |
106 | $9,730 | $5,110 | $7,560 | $5,460 | $903 | $840 | $10 | $34 | $1 |
107 | $8,400 | $7,560 | $8,540 | $5,600 | $1,988 | $840 | $10 | $34 | $1 |
108 | $9,800 | $15,610 | $11,900 | $8,190 | $1,764 | $840 | $10 | $34 | $1 |
109 | $8,400 | $12,810 | $11,900 | $8,190 | $1,022 | $840 | $10 | $34 | $1 |
110 | $12,950 | $11,130 | $10,500 | $8,190 | $1,022 | $840 | $10 | $34 | $1 |
111 | $11,550 | $7,350 | $9,800 | $8,540 | $2,898 | $840 | $10 | $34 | $1 |
112 | $11,550 | $7,350 | $9,100 | $8,190 | $1,351 | $840 | $10 | $34 | $1 |
113 | $11,200 | $7,350 | $8,750 | $5,600 | $1,008 | $840 | $10 | $34 | $1 |
114 | $11,200 | $5,110 | $7,560 | $5,460 | $875 | $840 | $10 | $34 | $1 |
115 | $11,200 | $5,110 | $7,560 | $5,460 | $994 | $840 | $10 | $34 | $1 |
116 | $1,085 | $1,120 | $1,155 | $945 | $539 | $441 | $10 | $34 | $1 |
117 | $9,450 | $13,160 | $12,110 | $16,590 | $441 | $441 | $10 | $34 | $1 |
118 | $1,085 | $1,120 | $1,155 | $945 | $441 | $441 | $10 | $34 | $1 |
Note:
Groups A-E: per m2 of gross floor area
Groups F-H: per m2 of land area
APPENDIX 2
PURPOSES OF DEVELOPMENT WITHIN USE GROUPS
Use Group | Purposes for which development is permitted or to be authorised |
A | Shop, office, association office, cinema, place of entertainment, clinic, medical suite, restaurant, petrol station, auto-service centre, commercial garage, market, sports and recreation building |
B1 | Residential (landed dwelling-house[1]) |
B2 | Residential (non-landed residential building) |
C | Hospital, hotel room and hotel-related uses |
D | Industrial, warehousing, science park, business park, transport depot, airport, dock, port uses, utility installation, telecommunication infrastructure, Mass Rapid Transit Station, Light Rail Transit Station |
E | Place of worship, community building, community sports and fitness building, educational and institutional uses, government building |
F | Open space, nature reserve |
G | Agriculture |
H | Drain, road, railway, cemetery, Mass Rapid Transit Route, Light Rail Transit Route |
[1] Can be land-titled or strata-titled dwelling house


