- Home
- News
- Press release
- Revision of Land Betterment Charge Rates from 1 September 2024
Revision of Land Betterment Charge Rates from 1 September 2024
30 August 2024
1. The Land Betterment Charge (LBC) rates for the period 1 September 2024 to 28 February 2025 have been revised following a review by the Singapore Land Authority (SLA), in consultation with the Chief Valuer.
2. The LBC rates for Use Groups A (Commercial), B1 (Residential, landed) and C (Hotel/Hospital) have increased. The LBC rates for Use Group B2 (Residential, non-landed) have decreased. The LBC rates remain unchanged for Use Group D (Industrial), Use Group E (Place of Worship / Civic and Community Institution) and Use Groups F, G and H (see Appendix 1 for Table of LBC Rates).
LBC rates for Use Group A (Commercial)
3. The LBC rates for Use Group A (Commercial) have increased by 1.5% on average. 52 out of the 118 sectors saw an increase in LBC rates ranging from 3% to 5%, with the remaining 66 sectors seeing no change.
LBC rates for Use Group B1 (Residential, Landed)
4. The LBC rates for Use Group B1 (Residential, landed) have increased by 2.8% on average. 115 out of the 118 sectors saw an increase in LBC rates of about 3% , with the remaining 3 sectors seeing no change.
LBC rates for Use Group B2 (Residential, non-landed)
5. The LBC rates for Use Group B2 (Residential, non-landed) have decreased by 5.4% on average. 116 out of the 118 sectors saw a decrease in LBC rates ranging from 2% to 16%, with the remaining 2 sectors seeing no change.
LBC rates for Use Group C (Hotel/Hospital)
6. The LBC rates for Use Group C (Hotel/Hospital) have increased by 0.6% on average. 16 out of the 118 sectors saw an increase in LBC rates ranging from 3% to 6% with the remaining 102 sectors seeing no change.
LBC rates for Use Group D (Industrial)
7. The LBC rates for Use Group D (Industrial) remain unchanged.
8. There are no changes to the Use Groups Table and the Geographical Sector.
9. The revised LBC rates (Appendix 1), to be read in conjunction with the Use Groups Table (Appendix 2) and the set of Geographical Sector maps* (Map A and Map B), take effect from 1 September 2024. The new rates will apply to cases which are granted Provisional Permission (PP) or 2nd and subsequent extensions to the PP on or after the effective date.
10. For enquiries on geographical sectors and use groups, please contact SLA at SLA_Enquiry@sla.gov.sg.
* Please use the Land Betterment Charge (LBC) Sector Maps and Rates to find out the LBC sector number and rates of a particular site.
Issued by:
Singapore Land Authority
30 August 2024
Appendix 1
TABLE FOR LAND BETTERMENT CHARGE RATES PER SQUARE METRE - SEPTEMBER 2024
Geographical Sectors | Use Groups | ||||||||
A | B1 | B2 | C | D | E | F | G | H | |
1 | $15,400 | $5,180 | $10,850 | $13,720 | $875 | $910 | $10 | - | $1 |
2 | $15,400 | $5,180 | $10,850 | $13,720 | $875 | $910 | $10 | - | $1 |
3 | $15,400 | $5,180 | $10,850 | $18,270 | $875 | $910 | $10 | - | $1 |
4 | $15,400 | $5,180 | $10,850 | $16,240 | $875 | $910 | $10 | - | $1 |
5 | $15,400 | $5,180 | $10,850 | $18,270 | $875 | $910 | $10 | - | $1 |
6 | $15,400 | $5,180 | $10,850 | $18,270 | $875 | $910 | $10 | - | $1 |
7 | $13,650 | $5,180 | $10,850 | $14,420 | $875 | $910 | $10 | - | $1 |
8 | $12,880 | $5,180 | $10,850 | $13,020 | $875 | $910 | $10 | - | $1 |
9 | $13,650 | $5,180 | $10,850 | $13,020 | $875 | $910 | $10 | - | $1 |
10 | $12,880 | $5,180 | $10,850 | $13,020 | $875 | $910 | $10 | - | $1 |
11 | $15,750 | $5,180 | $10,850 | $14,840 | $875 | $910 | $10 | - | $1 |
12 | $15,750 | $5,180 | $10,850 | $18,270 | $875 | $910 | $10 | - | $1 |
13 | $10,850 | $5,180 | $10,850 | $12,670 | $875 | $910 | $10 | - | $1 |
14 | $10,850 | $5,180 | $10,850 | $12,670 | $875 | $910 | $10 | - | $1 |
15 | $13,650 | $5,180 | $10,850 | $12,670 | $875 | $910 | $10 | - | $1 |
16 | $13,650 | $5,180 | $10,850 | $14,000 | $875 | $910 | $10 | - | $1 |
17 | $12,600 | $5,180 | $10,850 | $12,670 | $875 | $910 | $10 | - | $1 |
18 | $12,600 | $5,180 | $10,850 | $12,670 | $875 | $910 | $10 | - | $1 |
19 | $12,600 | $5,180 | $11,060 | $15,540 | $980 | $910 | $10 | - | $1 |
20 | $12,600 | $5,180 | $11,060 | $15,540 | $980 | $910 | $10 | - | $1 |
21 | $13,650 | $5,180 | $11,060 | $14,000 | $980 | $910 | $10 | - | $1 |
22 | $8,120 | $5,180 | $11,060 | $12,950 | $875 | $910 | $10 | - | $1 |
23 | $11,900 | $5,180 | $12,110 | $15,540 | $875 | $910 | $10 | - | $1 |
24 | $10,150 | $5,180 | $9,310 | $12,950 | $875 | $910 | $10 | - | $1 |
25 | $9,800 | $4,690 | $9,310 | $12,950 | $875 | $910 | $10 | - | $1 |
26 | $10,150 | $4,690 | $9,310 | $12,950 | $875 | $910 | $10 | - | $1 |
27 | $10,150 | $4,690 | $9,310 | $12,950 | $875 | $910 | $10 | - | $1 |
28 | $9,800 | $4,690 | $8,540 | $12,950 | $875 | $910 | $10 | - | $1 |
29 | $9,800 | $4,690 | $8,540 | $12,950 | $875 | $910 | $10 | - | $1 |
30 | $9,800 | $4,690 | $8,540 | $12,950 | $875 | $910 | $10 | - | $1 |
31 | $10,850 | $4,690 | $8,540 | $12,950 | $875 | $910 | $10 | - | $1 |
32 | $10,850 | $4,690 | $8,540 | $12,950 | $875 | $910 | $10 | - | $1 |
33 | $9,100 | $4,690 | $9,310 | $12,950 | $875 | $910 | $10 | - | $1 |
34 | $8,120 | $6,790 | $10,080 | $12,950 | $875 | $910 | $10 | - | $1 |
35 | $8,120 | $6,790 | $11,060 | $12,950 | $875 | $910 | $10 | - | $1 |
36 | $7,350 | $6,790 | $11,970 | $12,950 | $875 | $910 | $10 | - | $1 |
37 | $10,150 | $6,790 | $12,320 | $12,950 | $875 | $910 | $10 | - | $1 |
38 | $9,100 | $12,110 | $12,320 | $12,950 | $875 | $910 | $10 | - | $1 |
39 | $9,100 | $16,870 | $12,950 | $16,240 | $875 | $910 | $10 | - | $1 |
40 | $10,850 | $12,110 | $12,950 | $16,240 | $875 | $910 | $10 | - | $1 |
41 | $15,960 | $7,770 | $12,950 | $19,110 | $875 | $910 | $10 | - | $1 |
42 | $16,800 | $12,110 | $12,950 | $19,110 | $875 | $910 | $10 | - | $1 |
43 | $13,440 | $12,110 | $14,000 | $18,270 | $875 | $910 | $10 | - | $1 |
44 | $9,100 | $16,870 | $12,950 | $15,540 | $875 | $910 | $10 | - | $1 |
45 | $9,100 | $12,110 | $12,950 | $15,540 | $875 | $910 | $10 | - | $1 |
46 | $9,100 | $9,730 | $11,130 | $12,320 | $875 | $910 | $10 | - | $1 |
47 | $9,100 | $10,360 | $11,130 | $12,320 | $875 | $910 | $10 | - | $1 |
48 | $8,120 | $9,730 | $11,130 | $12,320 | $980 | $910 | $10 | - | $1 |
49 | $8,120 | $4,690 | $9,310 | $9,590 | $980 | $910 | $10 | - | $1 |
50 | $8,120 | $4,690 | $11,060 | $9,590 | $875 | $910 | $10 | - | $1 |
51 | $10,150 | $4,900 | $10,150 | $10,710 | $1,561 | $910 | $10 | - | $1 |
52 | $7,350 | $4,830 | $10,080 | $8,960 | $1,561 | $910 | $10 | - | $1 |
53 | $10,150 | $4,900 | $9,590 | $11,690 | $1,561 | $910 | $10 | - | $1 |
54 | $7,140 | $4,830 | $7,490 | $6,860 | $1,876 | $910 | $10 | - | $1 |
55 | $7,140 | $4,830 | $7,490 | $6,860 | $1,561 | $910 | $10 | - | $1 |
56 | $7,140 | $4,830 | $7,490 | $6,860 | $1,876 | $910 | $10 | - | $1 |
57 | $7,140 | $5,040 | $9,450 | $6,860 | $1,561 | $910 | $10 | - | $1 |
58 | $10,150 | $6,510 | $9,730 | $10,710 | $1,561 | $910 | $10 | - | $1 |
59 | $9,450 | $6,510 | $9,590 | $12,320 | $1,561 | $910 | $10 | - | $1 |
60 | $12,600 | $6,510 | $11,060 | $12,950 | $875 | $910 | $10 | - | $1 |
61 | $10,850 | $7,910 | $11,060 | $12,950 | $875 | $910 | $10 | - | $1 |
62 | $10,850 | $12,110 | $12,110 | $12,950 | $875 | $910 | $10 | - | $1 |
63 | $8,120 | $10,360 | $11,060 | $10,290 | $875 | $910 | $10 | - | $1 |
64 | $6,230 | $10,360 | $8,050 | $8,960 | $875 | $910 | $10 | - | $1 |
65 | $7,350 | $12,110 | $10,780 | $9,590 | $875 | $910 | $10 | - | $1 |
66 | $7,700 | $16,870 | $12,320 | $12,950 | $819 | $910 | $10 | - | $1 |
67 | $10,850 | $19,460 | $12,950 | $16,170 | $875 | $910 | $10 | - | $1 |
68 | $7,700 | $15,540 | $11,970 | $10,290 | $819 | $910 | $10 | - | $1 |
69 | $7,700 | $15,540 | $11,970 | $10,290 | $819 | $910 | $10 | - | $1 |
70 | $9,450 | $16,870 | $12,460 | $12,950 | $980 | $910 | $10 | - | $1 |
71 | $8,330 | $7,980 | $11,060 | $12,950 | $980 | $910 | $10 | - | $1 |
72 | $7,350 | $5,740 | $9,730 | $8,190 | $2,072 | $910 | $10 | - | $1 |
73 | $7,350 | $4,900 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
74 | $7,350 | $4,900 | $9,590 | $8,960 | $2,219 | $910 | $10 | - | $1 |
75 | $7,350 | $4,900 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
76 | $8,120 | $5,040 | $10,850 | $8,190 | $1,295 | $910 | $10 | - | $1 |
77 | $7,350 | $5,040 | $7,490 | $8,190 | $2,219 | $910 | $10 | - | $1 |
78 | $7,350 | $5,040 | $9,590 | $8,190 | $2,219 | $910 | $10 | - | $1 |
79 | $7,350 | $4,900 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
80 | $10,850 | $5,040 | $9,590 | $8,190 | $2,219 | $910 | $10 | - | $1 |
81 | $7,350 | $4,900 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
82 | $7,350 | $5,040 | $9,590 | $8,190 | $2,219 | $910 | $10 | - | $1 |
83 | $7,350 | $5,040 | $9,590 | $8,190 | $2,219 | $910 | $10 | - | $1 |
84 | $7,350 | $4,900 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
85 | $7,350 | $5,040 | $9,590 | $8,190 | $2,219 | $910 | $10 | - | $1 |
86 | $7,350 | $5,040 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
87 | $7,350 | $4,900 | $9,450 | $8,190 | $2,219 | $910 | $10 | - | $1 |
88 | $12,600 | $6,790 | $10,850 | $12,950 | $2,219 | $910 | $10 | - | $1 |
89 | $7,350 | $4,690 | $8,120 | $8,190 | $896 | $910 | $10 | - | $1 |
90 | $7,350 | $4,690 | $8,120 | $8,190 | $896 | $910 | $10 | - | $1 |
91 | $7,350 | $10,360 | $11,060 | $6,580 | $896 | $910 | $10 | - | $1 |
92 | $7,350 | $7,910 | $9,940 | $9,590 | $896 | $735 | $10 | - | $1 |
93 | $9,800 | $7,910 | $7,840 | $10,290 | $896 | $735 | $10 | - | $1 |
94 | $10,850 | $7,910 | $10,850 | $10,290 | $896 | $735 | $10 | - | $1 |
95 | $7,350 | $7,910 | $9,100 | $6,580 | $896 | $735 | $10 | - | $1 |
96 | $7,350 | $7,770 | $9,100 | $6,580 | $896 | $735 | $10 | $34 | $1 |
97 | $7,350 | $7,770 | $7,560 | $6,580 | $819 | $735 | $10 | $34 | $1 |
98 | $10,850 | $6,510 | $7,210 | $6,580 | $1,603 | $735 | $10 | $34 | $1 |
99 | $7,140 | $5,670 | $6,720 | $6,580 | $1,120 | $735 | $10 | $34 | $1 |
100 | $10,850 | $5,670 | $6,930 | $5,250 | $707 | $735 | $10 | $34 | $1 |
101 | $10,850 | $6,790 | $9,170 | $6,580 | $2,338 | $735 | $10 | $34 | $1 |
102 | $7,700 | $5,040 | $6,860 | $9,590 | $2,338 | $735 | $10 | $34 | $1 |
103 | $10,850 | $7,770 | $9,730 | $6,580 | $2,338 | $735 | $10 | $34 | $1 |
104 | $10,850 | $7,770 | $9,590 | $5,600 | $2,072 | $735 | $10 | $34 | $1 |
105 | $10,850 | $6,510 | $6,930 | $5,600 | $1,911 | $735 | $10 | $34 | $1 |
106 | $9,450 | $4,830 | $6,720 | $5,250 | $777 | $735 | $10 | $34 | $1 |
107 | $8,120 | $7,000 | $7,910 | $5,600 | $1,680 | $735 | $10 | $34 | $1 |
108 | $9,450 | $14,420 | $10,780 | $8,190 | $1,603 | $735 | $10 | $34 | $1 |
109 | $8,120 | $12,110 | $10,780 | $8,190 | $980 | $735 | $10 | $34 | $1 |
110 | $11,550 | $9,730 | $10,150 | $8,190 | $980 | $735 | $10 | $34 | $1 |
111 | $10,500 | $6,790 | $9,450 | $8,540 | $2,548 | $735 | $10 | $34 | $1 |
112 | $10,850 | $6,790 | $8,190 | $8,190 | $1,218 | $735 | $10 | $34 | $1 |
113 | $10,500 | $6,790 | $8,050 | $5,600 | $966 | $735 | $10 | $34 | $1 |
114 | $10,500 | $4,830 | $6,720 | $5,250 | $693 | $735 | $10 | $34 | $1 |
115 | $10,500 | $4,830 | $6,720 | $5,250 | $896 | $735 | $10 | $34 | $1 |
116 | $980 | $945 | $980 | $910 | $469 | $385 | $10 | $34 | $1 |
117 | $9,450 | $12,810 | $12,110 | $16,590 | $378 | $385 | $10 | $34 | $1 |
118 | $980 | $945 | $980 | $910 | $378 | $385 | $10 | $34 | $1 |
Appendix 2
PURPOSES OF DEVELOPMENT WITHIN USE GROUPS
Use Group | Purposes for which development is permitted or to be authorised |
A | Shop, office, association office, cinema, place of entertainment, clinic, medical suite, restaurant, petrol station, auto-service centre, commercial garage, market, sports and recreation building |
B1 | Residential (landed dwelling-house[1]) |
B2 | Residential (non-landed residential building) |
C | Hospital, hotel room and hotel-related uses |
D | Industrial, warehousing, science park, business park, transport depot, airport, dock, port uses, utility installation, telecommunication infrastructure, Mass Rapid Transit Station, Light Rail Transit Station |
E | Place of worship, community building, community sports and fitness building, educational and institutional uses, government building |
F | Open space, nature reserve |
G | Agriculture |
H | Drain, road, railway, cemetery, Mass Rapid Transit Route, Light Rail Transit Route |
[1] Can be land-titled or strata-titled dwelling house