Revision of Land Betterment Charge rates from 1 March 2026
27 February 2026
1. The Land Betterment Charge (LBC) rates for the period 1 March 2026 to 31 August 2026 have been revised following a review by the Singapore Land Authority (SLA), in consultation with the Chief Valuer.
2. The LBC rates for Use Groups A (Commercial), B1 (Residential, Landed), B2 (Residential, Non-Landed), D (Industrial) and E (Place of Worship/ Civic and Community Institution) have increased. The LBC rates remain unchanged for Use Group C (Hotel/ Hospital) and three other Use Groups F, G and H (see for Table of LBC Rates).
LBC rates for Use Group A (Commercial)
3. The LBC rates for Use Group A (Commercial) have increased by 0.5% on average. 20 out of the 118 sectors saw an increase in LBC rates of around 3% to 4%, with the remaining 98 sectors seeing no change.
LBC rates for Use Group B1 (Residential, Landed)
4. The LBC rates for Use Group B1 (Residential, Landed) have increased by 4% on average. 93 out of the 118 sectors saw an increase in LBC rates of around 3% to 10%, with the remaining 25 sectors seeing no change.
LBC rates for Use Group B2 (Residential, Non-landed)
5. The LBC rates for Use Group B2 (Residential, Non-landed) have increased by 4.1% on average. 114 out of the 118 sectors saw an increase in LBC rates of around 3% to 23%, with the remaining 4 sectors seeing no change.
LBC rates for Use Group C (Hotel, Hospital and Nursing homes)
6. The LBC rates for Use Group C (Hotel, Hospital and Nursing homes) remain unchanged.
LBC rates for Use Group D (Industrial)
7. The LBC rates for Use Group D (Industrial) have increased by 3.2% on average. All 118 sectors saw increments of around 2% to 9%.
LBC rates for Use Group E (Place of Worship/ Civic and Community Institution)
8. The LBC rates for Use Group E (Place of Worship/ Civic and Community Institution) have increased by 3% on average across all sectors.
9. There are no changes to the Use Groups Table and the Geographical Sector.
10. The revised LBC rates (Appendix 1), to be read in conjunction with the Use Groups Table (Appendix 2) and the set of Geographical Sector maps* (Map A and Map B), take effect from 1 March 2026. The new rates will apply to cases which are granted Provisional Permission (PP) or 2nd and subsequent extensions to the PP on or after the effective date.
11. For enquiries on geographical sectors and use groups, please contact SLA at SLA_Enquiry@sla.gov.sg.
* Please use the Land Betterment Charge (LBC) Sector Maps and Rates to find out the LBC sector number and rates of a particular site.
Appendix 1
Tabe for Land Betterment Charge rates for per square metre - March 2026
Geographical Sectors | Use Groups | ||||||||
A | B1 | B2 | C | D | E | F | G | H | |
1 | $15,400 | $5,600 | $11,340 | $13,720 | $896 | $1,022 | $10 | - | $1 |
2 | $15,400 | $5,600 | $11,340 | $13,720 | $896 | $1,022 | $10 | - | $1 |
3 | $15,400 | $5,600 | $11,340 | $18,270 | $896 | $1,022 | $10 | - | $1 |
4 | $15,400 | $5,600 | $11,340 | $16,240 | $896 | $1,022 | $10 | - | $1 |
5 | $15,400 | $5,600 | $11,340 | $18,270 | $896 | $1,022 | $10 | - | $1 |
6 | $15,400 | $5,600 | $11,340 | $18,270 | $896 | $1,022 | $10 | - | $1 |
7 | $13,650 | $5,600 | $11,340 | $14,420 | $896 | $1,022 | $10 | - | $1 |
8 | $12,880 | $5,600 | $11,340 | $13,020 | $896 | $1,022 | $10 | - | $1 |
9 | $13,650 | $5,600 | $11,340 | $13,020 | $896 | $1,022 | $10 | - | $1 |
10 | $12,880 | $5,600 | $11,340 | $13,020 | $896 | $1,022 | $10 | - | $1 |
11 | $15,750 | $5,600 | $11,340 | $14,840 | $896 | $1,022 | $10 | - | $1 |
12 | $15,750 | $5,600 | $11,340 | $18,270 | $896 | $1,022 | $10 | - | $1 |
13 | $10,850 | $5,600 | $11,340 | $12,670 | $896 | $1,022 | $10 | - | $1 |
14 | $10,850 | $5,600 | $11,340 | $12,670 | $896 | $1,022 | $10 | - | $1 |
15 | $13,650 | $5,600 | $11,340 | $12,670 | $896 | $1,022 | $10 | - | $1 |
16 | $13,650 | $5,600 | $11,340 | $14,000 | $896 | $1,022 | $10 | - | $1 |
17 | $12,600 | $5,600 | $11,340 | $12,670 | $896 | $1,022 | $10 | - | $1 |
18 | $12,600 | $5,600 | $11,340 | $12,670 | $896 | $1,022 | $10 | - | $1 |
19 | $12,600 | $5,600 | $11,970 | $15,540 | $1,001 | $1,022 | $10 | - | $1 |
20 | $12,600 | $5,600 | $11,410 | $15,540 | $1,001 | $1,022 | $10 | - | $1 |
21 | $13,650 | $5,600 | $11,410 | $14,000 | $1,001 | $1,022 | $10 | - | $1 |
22 | $8,400 | $5,600 | $11,410 | $12,950 | $896 | $1,022 | $10 | - | $1 |
23 | $12,600 | $5,600 | $12,950 | $15,540 | $896 | $1,022 | $10 | - | $1 |
24 | $10,500 | $5,600 | $9,590 | $12,950 | $896 | $1,022 | $10 | - | $1 |
25 | $9,800 | $4,970 | $9,590 | $12,950 | $896 | $1,022 | $10 | - | $1 |
26 | $10,150 | $4,970 | $9,590 | $12,950 | $896 | $1,022 | $10 | - | $1 |
27 | $10,150 | $4,970 | $9,590 | $12,950 | $896 | $1,022 | $10 | - | $1 |
28 | $9,800 | $4,970 | $8,820 | $12,950 | $896 | $1,022 | $10 | - | $1 |
29 | $9,800 | $4,970 | $8,820 | $12,950 | $896 | $1,022 | $10 | - | $1 |
30 | $9,800 | $4,970 | $8,820 | $12,950 | $896 | $1,022 | $10 | - | $1 |
31 | $10,850 | $4,970 | $8,820 | $12,950 | $896 | $1,022 | $10 | - | $1 |
32 | $10,850 | $4,970 | $8,820 | $12,950 | $896 | $1,022 | $10 | - | $1 |
33 | $9,100 | $4,970 | $9,590 | $12,950 | $896 | $1,022 | $10 | - | $1 |
34 | $8,400 | $7,700 | $10,430 | $12,950 | $896 | $1,022 | $10 | - | $1 |
35 | $8,400 | $7,700 | $11,410 | $12,950 | $896 | $1,022 | $10 | - | $1 |
36 | $7,560 | $7,700 | $12,460 | $12,950 | $896 | $1,022 | $10 | - | $1 |
37 | $10,150 | $7,700 | $13,580 | $12,950 | $896 | $1,022 | $10 | - | $1 |
38 | $9,100 | $13,440 | $12,950 | $12,950 | $896 | $1,022 | $10 | - | $1 |
39 | $9,100 | $17,360 | $13,720 | $16,240 | $896 | $1,022 | $10 | - | $1 |
40 | $10,850 | $13,440 | $13,720 | $16,240 | $896 | $1,022 | $10 | - | $1 |
41 | $16,800 | $8,750 | $13,720 | $19,110 | $896 | $1,022 | $10 | - | $1 |
42 | $17,850 | $13,440 | $13,720 | $19,110 | $896 | $1,022 | $10 | - | $1 |
43 | $14,000 | $13,440 | $14,700 | $18,270 | $896 | $1,022 | $10 | - | $1 |
44 | $9,450 | $17,360 | $13,720 | $15,540 | $896 | $1,022 | $10 | - | $1 |
45 | $9,450 | $13,440 | $13,720 | $15,540 | $896 | $1,022 | $10 | - | $1 |
46 | $9,450 | $10,780 | $12,040 | $12,320 | $896 | $1,022 | $10 | - | $1 |
47 | $9,450 | $11,480 | $12,040 | $12,320 | $896 | $1,022 | $10 | - | $1 |
48 | $8,400 | $10,780 | $12,040 | $12,320 | $1,001 | $1,022 | $10 | - | $1 |
49 | $8,120 | $4,970 | $9,590 | $9,590 | $1,001 | $1,022 | $10 | - | $1 |
50 | $8,120 | $4,970 | $11,410 | $9,590 | $896 | $1,022 | $10 | - | $1 |
51 | $10,150 | $5,180 | $10,430 | $11,200 | $1,680 | $1,022 | $10 | - | $1 |
52 | $7,350 | $5,110 | $10,360 | $8,960 | $1,680 | $1,022 | $10 | - | $1 |
53 | $10,150 | $5,180 | $10,010 | $11,690 | $1,680 | $1,022 | $10 | - | $1 |
54 | $7,280 | $5,110 | $7,700 | $6,860 | $2,058 | $1,022 | $10 | - | $1 |
55 | $7,280 | $5,110 | $7,700 | $6,860 | $1,680 | $1,022 | $10 | - | $1 |
56 | $7,280 | $5,110 | $7,700 | $6,860 | $2,058 | $1,022 | $10 | - | $1 |
57 | $7,280 | $5,320 | $9,730 | $6,860 | $1,680 | $1,022 | $10 | - | $1 |
58 | $10,150 | $6,930 | $10,360 | $11,200 | $1,680 | $1,022 | $10 | - | $1 |
59 | $9,450 | $6,930 | $10,010 | $12,320 | $1,680 | $1,022 | $10 | - | $1 |
60 | $12,600 | $6,930 | $11,410 | $12,950 | $896 | $1,022 | $10 | - | $1 |
61 | $10,850 | $9,240 | $11,410 | $12,950 | $896 | $1,022 | $10 | - | $1 |
62 | $10,850 | $13,440 | $12,600 | $12,950 | $896 | $1,022 | $10 | - | $1 |
63 | $8,120 | $11,480 | $11,410 | $10,850 | $896 | $1,022 | $10 | - | $1 |
64 | $6,580 | $11,480 | $8,260 | $8,960 | $896 | $1,022 | $10 | - | $1 |
65 | $7,350 | $13,440 | $11,130 | $9,590 | $896 | $1,022 | $10 | - | $1 |
66 | $7,700 | $17,850 | $12,950 | $12,950 | $861 | $1,022 | $10 | - | $1 |
67 | $10,850 | $20,650 | $13,720 | $16,170 | $896 | $1,022 | $10 | - | $1 |
68 | $7,700 | $16,520 | $12,460 | $10,850 | $861 | $1,022 | $10 | - | $1 |
69 | $7,700 | $16,520 | $12,460 | $10,850 | $861 | $1,022 | $10 | - | $1 |
70 | $9,450 | $17,850 | $13,580 | $12,950 | $1,001 | $1,022 | $10 | - | $1 |
71 | $8,330 | $9,240 | $11,410 | $12,950 | $1,001 | $1,022 | $10 | - | $1 |
72 | $7,350 | $6,160 | $10,010 | $8,190 | $2,282 | $1,022 | $10 | - | $1 |
73 | $7,350 | $5,180 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
74 | $7,350 | $5,180 | $9,870 | $8,960 | $2,359 | $1,022 | $10 | - | $1 |
75 | $7,350 | $5,180 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
76 | $8,120 | $5,320 | $11,200 | $8,190 | $1,323 | $1,022 | $10 | - | $1 |
77 | $7,350 | $5,320 | $7,700 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
78 | $7,350 | $5,320 | $9,870 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
79 | $7,350 | $5,180 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
80 | $11,200 | $5,320 | $9,870 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
81 | $7,350 | $5,180 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
82 | $7,350 | $5,320 | $9,870 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
83 | $7,350 | $5,320 | $9,870 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
84 | $7,350 | $5,180 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
85 | $7,350 | $5,320 | $9,870 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
86 | $7,350 | $5,320 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
87 | $7,350 | $5,180 | $9,730 | $8,190 | $2,359 | $1,022 | $10 | - | $1 |
88 | $12,600 | $7,000 | $10,850 | $12,950 | $2,359 | $1,022 | $10 | - | $1 |
89 | $7,350 | $4,970 | $9,380 | $8,190 | $917 | $1,022 | $10 | - | $1 |
90 | $7,350 | $4,970 | $9,380 | $8,190 | $917 | $1,022 | $10 | - | $1 |
91 | $7,350 | $11,480 | $11,340 | $6,580 | $917 | $1,022 | $10 | - | $1 |
92 | $7,350 | $8,400 | $10,220 | $9,590 | $917 | $812 | $10 | - | $1 |
93 | $9,800 | $8,400 | $8,470 | $11,200 | $917 | $812 | $10 | - | $1 |
94 | $11,200 | $8,400 | $11,340 | $11,200 | $917 | $812 | $10 | - | $1 |
95 | $7,350 | $8,750 | $9,730 | $6,580 | $917 | $812 | $10 | - | $1 |
96 | $7,350 | $7,980 | $10,780 | $6,580 | $917 | $812 | $10 | $34 | $1 |
97 | $7,350 | $8,750 | $9,450 | $6,580 | $861 | $812 | $10 | $34 | $1 |
98 | $11,200 | $7,420 | $7,700 | $6,580 | $1,890 | $812 | $10 | $34 | $1 |
99 | $7,490 | $6,090 | $7,350 | $6,580 | $1,141 | $812 | $10 | $34 | $1 |
100 | $11,200 | $6,090 | $7,560 | $5,460 | $861 | $812 | $10 | $34 | $1 |
101 | $10,850 | $7,000 | $9,450 | $6,580 | $2,737 | $812 | $10 | $34 | $1 |
102 | $7,700 | $5,320 | $7,560 | $9,590 | $2,737 | $812 | $10 | $34 | $1 |
103 | $11,200 | $7,980 | $10,500 | $6,580 | $2,737 | $812 | $10 | $34 | $1 |
104 | $11,200 | $8,610 | $10,500 | $5,600 | $2,282 | $812 | $10 | $34 | $1 |
105 | $11,200 | $6,720 | $7,560 | $5,600 | $2,100 | $812 | $10 | $34 | $1 |
106 | $9,730 | $4,970 | $7,350 | $5,460 | $861 | $812 | $10 | $34 | $1 |
107 | $8,400 | $7,210 | $8,330 | $5,600 | $1,890 | $812 | $10 | $34 | $1 |
108 | $9,450 | $15,610 | $11,130 | $8,190 | $1,680 | $812 | $10 | $34 | $1 |
109 | $8,120 | $12,810 | $11,130 | $8,190 | $1,001 | $812 | $10 | $34 | $1 |
110 | $11,900 | $11,130 | $10,500 | $8,190 | $1,001 | $812 | $10 | $34 | $1 |
111 | $11,200 | $7,000 | $9,380 | $8,540 | $2,758 | $812 | $10 | $34 | $1 |
112 | $11,200 | $7,000 | $8,820 | $8,190 | $1,323 | $812 | $10 | $34 | $1 |
113 | $11,200 | $7,000 | $8,470 | $5,600 | $987 | $812 | $10 | $34 | $1 |
114 | $11,200 | $4,970 | $7,350 | $5,460 | $833 | $812 | $10 | $34 | $1 |
115 | $11,200 | $4,970 | $7,350 | $5,460 | $973 | $812 | $10 | $34 | $1 |
116 | $1,036 | $1,050 | $1,085 | $945 | $525 | $427 | $10 | $34 | $1 |
117 | $9,450 | $13,160 | $12,110 | $16,590 | $427 | $427 | $10 | $34 | $1 |
118 | $1,036 | $1,050 | $1,085 | $945 | $427 | $427 | $10 | $34 | $1 |
Note:
Groups A-E: per m2 of gross floor area
Groups F-H: per m2 of land area
Appendix 2
Purposes of Development within use Groups
Use Group | Purposes for which development is permitted or to be authorised |
A | Shop, office, association office, cinema, place of entertainment, clinic, medical suite, restaurant, petrol station, auto-service centre, commercial garage, market, sports and recreation building |
B1 | Residential (landed dwelling-house [1]) |
B2 | Residential (non-landed residential building) |
C | Hospital, hotel room and hotel-related uses |
D | Industrial, warehousing, science park, business park, transport depot, airport, dock, port uses, utility installation, telecommunication infrastructure, Mass Rapid Transit Station, Light Rail Transit Station |
E | Place of worship, community building, community sports and fitness building, educational and institutional uses, government building |
F | Open space, nature reserve |
G | Agriculture |
H | Drain, road, railway, cemetery, Mass Rapid Transit Route, Light Rail Transit Route |
[1] Can be land-titled or strata-titled dwelling house
