- Home
- News
- Press release
- Revision of Land Betterment Charge Rates from 1 March 2024
Revision of Land Betterment Charge Rates from 1 March 2024
29 February 2024
1. The Land Betterment Charge (LBC) rates for the period 1 March 2024 to 31 August 2024 have been revised following a review by the Singapore Land Authority (SLA), in consultation with the Chief Valuer.
2. The LBC rates for Use Groups A (Commercial), B1 (Residential, landed), B2 (Residential, non-landed), C (Hotel/Hospital) and D (Industrial) have increased on average. The LBC rates remain unchanged for Use Group E (Place of Worship / Civic and Community Institution) and Use Groups F, G and H (see Appendix 1 for Table of LBC Rates).
LBC rates for Use Group A (Commercial)
3. The LBC rates for Use Group A (Commercial) have increased by 3.8% on average. 104 out of the 118 sectors saw an increase in LBC rates ranging from 3% to 9%, with the remaining 14 sectors seeing no change.
LBC rates for Use Group B1 (Residential, landed)
4. The LBC rates for Use Group B1 (Residential, landed) have increased by 7.8% on average. 116 out of the 118 sectors saw an increase in LBC rates ranging from 7% to 8%, with the remaining 2 sectors seeing no change.
LBC rates for Use Group B2 (Residential, non-landed)
5. The LBC rates for Use Group B2 (Residential, non-landed) have increased by 0.1% on average. 37 out of the 118 sectors saw an increase in LBC rates ranging from 3% to 14% while 27 out of the 118 sectors saw a decrease in LBC rates ranging from 1% to 19%, with the remaining 54 sectors seeing no change.
LBC rates for Use Group C (Hotel/Hospital)
6. The LBC rates for Use Group C (Hotel/Hospital) have increased by 0.7% on average. 18 out of the 118 sectors saw an increase in LBC rates of around 5%, with the remaining 100 sectors seeing no change.
LBC rates for Use Group D (Industrial)
7. The LBC rates for Use Group D (Industrial) have increased by 1.7% on average. 42 out of the 118 sectors saw an increase in LBC rates ranging from 3% to 5%, with the remaining 76 sectors seeing no change.
8. There are no changes to the Use Groups Table and the Geographical Sector maps.
9. The revised LBC rates (Appendix 1), to be read in conjunction with the Use Groups Table (Appendix 2) and the set of Geographical Sector maps* (Map A and Map B), take effect from 1 March 2024. The new rates will apply to cases which are granted Provisional Permission (PP) or 2nd and subsequent extensions to the PP on or after the effective date.
10. For enquiries on geographical sectors and use groups, please contact SLA at SLA_Enquiry@sla.gov.sg.
* Please use the Land Betterment Charge (LBC) Sector Maps and Rates to find out the LBC sector number and rates of a particular site.
Issued by:
The Singapore Land Authority
29 February 2024
Appendix 1
TABLE FOR LAND BETTERMENT CHARGE RATES PER SQUARE METRE - MARCH 2024
Geographical Sectors | Use Groups | ||||||||
A | B1 | B2 | C | D | E | F | G | H | |
1 | $15,400 | $5,040 | $12,250 | $13,720 | $875 | $910 | $10 | - | $1 |
2 | $15,400 | $5,040 | $12,250 | $13,720 | $875 | $910 | $10 | - | $1 |
3 | $15,400 | $5,040 | $12,250 | $18,270 | $875 | $910 | $10 | - | $1 |
4 | $15,400 | $5,040 | $12,250 | $16,240 | $875 | $910 | $10 | - | $1 |
5 | $15,400 | $5,040 | $12,250 | $18,270 | $875 | $910 | $10 | - | $1 |
6 | $15,400 | $5,040 | $12,250 | $18,270 | $875 | $910 | $10 | - | $1 |
7 | $13,650 | $5,040 | $12,250 | $14,420 | $875 | $910 | $10 | - | $1 |
8 | $12,880 | $5,040 | $12,250 | $13,020 | $875 | $910 | $10 | - | $1 |
9 | $13,650 | $5,040 | $12,250 | $13,020 | $875 | $910 | $10 | - | $1 |
10 | $12,880 | $5,040 | $12,250 | $13,020 | $875 | $910 | $10 | - | $1 |
11 | $15,750 | $5,040 | $11,200 | $14,840 | $875 | $910 | $10 | - | $1 |
12 | $15,750 | $5,040 | $11,200 | $18,270 | $875 | $910 | $10 | - | $1 |
13 | $10,500 | $5,040 | $11,200 | $12,670 | $875 | $910 | $10 | - | $1 |
14 | $10,500 | $5,040 | $11,200 | $12,670 | $875 | $910 | $10 | - | $1 |
15 | $13,650 | $5,040 | $12,250 | $12,670 | $875 | $910 | $10 | - | $1 |
16 | $13,650 | $5,040 | $12,250 | $14,000 | $875 | $910 | $10 | - | $1 |
17 | $12,600 | $5,040 | $12,250 | $12,670 | $875 | $910 | $10 | - | $1 |
18 | $12,600 | $5,040 | $12,250 | $12,670 | $875 | $910 | $10 | - | $1 |
19 | $12,600 | $5,040 | $12,740 | $15,540 | $980 | $910 | $10 | - | $1 |
20 | $12,600 | $5,040 | $11,550 | $15,540 | $980 | $910 | $10 | - | $1 |
21 | $13,650 | $5,040 | $11,550 | $14,000 | $980 | $910 | $10 | - | $1 |
22 | $7,910 | $5,040 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
23 | $11,900 | $5,040 | $12,740 | $15,540 | $875 | $910 | $10 | - | $1 |
24 | $10,150 | $5,040 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
25 | $9,800 | $4,550 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
26 | $10,150 | $4,550 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
27 | $10,150 | $4,550 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
28 | $9,800 | $4,550 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
29 | $9,800 | $4,550 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
30 | $9,800 | $4,550 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
31 | $10,850 | $4,550 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
32 | $10,850 | $4,550 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
33 | $8,750 | $4,550 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
34 | $7,910 | $6,580 | $10,500 | $12,950 | $875 | $910 | $10 | - | $1 |
35 | $7,910 | $6,580 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
36 | $7,350 | $6,580 | $12,600 | $12,950 | $875 | $910 | $10 | - | $1 |
37 | $10,150 | $6,580 | $12,950 | $12,950 | $875 | $910 | $10 | - | $1 |
38 | $8,750 | $11,760 | $12,950 | $12,950 | $875 | $910 | $10 | - | $1 |
39 | $8,750 | $16,380 | $13,650 | $16,240 | $875 | $910 | $10 | - | $1 |
40 | $10,500 | $11,760 | $13,650 | $16,240 | $875 | $910 | $10 | - | $1 |
41 | $15,260 | $7,560 | $13,650 | $19,110 | $875 | $910 | $10 | - | $1 |
42 | $16,030 | $11,760 | $13,650 | $19,110 | $875 | $910 | $10 | - | $1 |
43 | $12,810 | $11,760 | $14,700 | $18,270 | $875 | $910 | $10 | - | $1 |
44 | $8,750 | $16,380 | $13,650 | $15,540 | $875 | $910 | $10 | - | $1 |
45 | $8,750 | $11,760 | $13,650 | $15,540 | $875 | $910 | $10 | - | $1 |
46 | $8,750 | $9,450 | $12,950 | $12,320 | $875 | $910 | $10 | - | $1 |
47 | $8,750 | $10,080 | $12,950 | $12,320 | $875 | $910 | $10 | - | $1 |
48 | $7,910 | $9,450 | $12,950 | $12,320 | $980 | $910 | $10 | - | $1 |
49 | $7,910 | $4,550 | $9,660 | $9,590 | $980 | $910 | $10 | - | $1 |
50 | $7,910 | $4,550 | $11,690 | $9,590 | $875 | $910 | $10 | - | $1 |
51 | $10,150 | $4,760 | $10,640 | $10,710 | $1,561 | $910 | $10 | - | $1 |
52 | $7,350 | $4,690 | $10,500 | $8,960 | $1,561 | $910 | $10 | - | $1 |
53 | $10,150 | $4,760 | $9,940 | $11,690 | $1,561 | $910 | $10 | - | $1 |
54 | $6,860 | $4,690 | $7,630 | $6,860 | $1,876 | $910 | $10 | - | $1 |
55 | $6,860 | $4,690 | $7,630 | $6,860 | $1,561 | $910 | $10 | - | $1 |
56 | $6,860 | $4,690 | $7,630 | $6,860 | $1,876 | $910 | $10 | - | $1 |
57 | $6,860 | $4,900 | $9,800 | $6,860 | $1,561 | $910 | $10 | - | $1 |
58 | $10,150 | $6,300 | $10,150 | $10,710 | $1,561 | $910 | $10 | - | $1 |
59 | $9,450 | $6,300 | $9,940 | $12,320 | $1,561 | $910 | $10 | - | $1 |
60 | $12,600 | $6,300 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
61 | $10,500 | $7,700 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
62 | $10,500 | $11,760 | $12,740 | $12,950 | $875 | $910 | $10 | - | $1 |
63 | $7,910 | $10,080 | $11,550 | $10,290 | $875 | $910 | $10 | - | $1 |
64 | $6,020 | $10,080 | $8,400 | $8,960 | $875 | $910 | $10 | - | $1 |
65 | $7,350 | $11,760 | $10,990 | $9,590 | $875 | $910 | $10 | - | $1 |
66 | $7,700 | $16,380 | $12,950 | $12,950 | $819 | $910 | $10 | - | $1 |
67 | $10,850 | $18,900 | $13,650 | $16,170 | $875 | $910 | $10 | - | $1 |
68 | $7,700 | $15,120 | $12,600 | $10,290 | $819 | $910 | $10 | - | $1 |
69 | $7,700 | $15,120 | $12,600 | $10,290 | $819 | $910 | $10 | - | $1 |
70 | $9,100 | $16,380 | $13,090 | $12,950 | $980 | $910 | $10 | - | $1 |
71 | $8,330 | $7,770 | $11,550 | $12,950 | $980 | $910 | $10 | - | $1 |
72 | $7,350 | $5,600 | $10,150 | $8,190 | $2,072 | $910 | $10 | - | $1 |
73 | $7,350 | $4,760 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
74 | $7,350 | $4,760 | $9,940 | $8,960 | $2,219 | $910 | $10 | - | $1 |
75 | $7,350 | $4,760 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
76 | $7,910 | $4,900 | $11,200 | $8,190 | $1,295 | $910 | $10 | - | $1 |
77 | $7,350 | $4,900 | $7,630 | $8,190 | $2,219 | $910 | $10 | - | $1 |
78 | $7,350 | $4,900 | $9,940 | $8,190 | $2,219 | $910 | $10 | - | $1 |
79 | $7,350 | $4,760 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
80 | $10,500 | $4,900 | $9,940 | $8,190 | $2,219 | $910 | $10 | - | $1 |
81 | $7,350 | $4,760 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
82 | $7,350 | $4,900 | $9,940 | $8,190 | $2,219 | $910 | $10 | - | $1 |
83 | $7,350 | $4,900 | $9,940 | $8,190 | $2,219 | $910 | $10 | - | $1 |
84 | $7,350 | $4,760 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
85 | $7,350 | $4,900 | $9,940 | $8,190 | $2,219 | $910 | $10 | - | $1 |
86 | $7,350 | $4,900 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
87 | $7,350 | $4,760 | $9,800 | $8,190 | $2,219 | $910 | $10 | - | $1 |
88 | $12,600 | $6,580 | $12,250 | $12,950 | $2,219 | $910 | $10 | - | $1 |
89 | $7,350 | $4,550 | $8,470 | $8,190 | $896 | $910 | $10 | - | $1 |
90 | $7,350 | $4,550 | $8,470 | $8,190 | $896 | $910 | $10 | - | $1 |
91 | $7,140 | $10,080 | $11,550 | $6,230 | $896 | $910 | $10 | - | $1 |
92 | $7,350 | $7,700 | $10,360 | $9,590 | $896 | $735 | $10 | - | $1 |
93 | $9,800 | $7,700 | $8,190 | $10,290 | $896 | $735 | $10 | - | $1 |
94 | $10,500 | $7,700 | $11,200 | $10,290 | $896 | $735 | $10 | - | $1 |
95 | $7,350 | $7,700 | $9,450 | $6,230 | $896 | $735 | $10 | - | $1 |
96 | $7,350 | $7,560 | $9,520 | $6,230 | $896 | $735 | $10 | $34 | $1 |
97 | $7,140 | $7,560 | $7,840 | $6,230 | $819 | $735 | $10 | $34 | $1 |
98 | $10,500 | $6,300 | $7,490 | $6,230 | $1,603 | $735 | $10 | $34 | $1 |
99 | $6,860 | $5,530 | $7,000 | $6,230 | $1,120 | $735 | $10 | $34 | $1 |
100 | $10,500 | $5,530 | $7,210 | $5,110 | $707 | $735 | $10 | $34 | $1 |
101 | $10,500 | $6,580 | $9,590 | $6,230 | $2,338 | $735 | $10 | $34 | $1 |
102 | $7,420 | $4,900 | $7,140 | $9,590 | $2,338 | $735 | $10 | $34 | $1 |
103 | $10,500 | $7,560 | $10,150 | $6,230 | $2,338 | $735 | $10 | $34 | $1 |
104 | $10,500 | $7,560 | $9,940 | $5,460 | $2,072 | $735 | $10 | $34 | $1 |
105 | $10,500 | $6,300 | $7,210 | $5,460 | $1,911 | $735 | $10 | $34 | $1 |
106 | $9,100 | $4,690 | $7,000 | $5,110 | $777 | $735 | $10 | $34 | $1 |
107 | $7,910 | $6,790 | $8,260 | $5,460 | $1,680 | $735 | $10 | $34 | $1 |
108 | $9,100 | $14,000 | $12,810 | $8,190 | $1,603 | $735 | $10 | $34 | $1 |
109 | $7,910 | $11,760 | $11,270 | $8,190 | $980 | $735 | $10 | $34 | $1 |
110 | $11,200 | $9,450 | $10,850 | $8,190 | $980 | $735 | $10 | $34 | $1 |
111 | $10,150 | $6,580 | $9,800 | $8,540 | $2,548 | $735 | $10 | $34 | $1 |
112 | $10,500 | $6,580 | $9,100 | $8,190 | $1,218 | $735 | $10 | $34 | $1 |
113 | $10,150 | $6,580 | $8,540 | $5,460 | $966 | $735 | $10 | $34 | $1 |
114 | $10,150 | $4,690 | $7,000 | $5,110 | $693 | $735 | $10 | $34 | $1 |
115 | $10,150 | $4,690 | $7,000 | $5,110 | $896 | $735 | $10 | $34 | $1 |
116 | $980 | $945 | $980 | $910 | $469 | $385 | $10 | $34 | $1 |
117 | $9,100 | $12,810 | $12,740 | $16,590 | $378 | $385 | $10 | $34 | $1 |
118 | $980 | $945 | $980 | $910 | $378 | $385 | $10 | $34 | $1 |
Note:
Groups A-E: per m2 of gross floor area
Groups F-H: per m2 of land area
Appendix 2
PURPOSES OF DEVELOPMENT WITHIN USE GROUPS
Use Group | Purposes for which development is permitted or to be authorised |
A | Shop, office, association office, cinema, place of entertainment, clinic, medical suite, restaurant, petrol station, auto-service centre, commercial garage, market, sports and recreation building |
B1 | Residential (landed dwelling-house[1]) |
B2 | Residential (non-landed residential building) |
C | Hospital, hotel room and hotel-related uses |
D | Industrial, warehousing, science park, business park, transport depot, airport, dock, port uses, utility installation, telecommunication infrastructure, Mass Rapid Transit Station, Light Rail Transit Station |
E | Place of worship, community building, community sports and fitness building, educational and institutional uses, government building |
F | Open space, nature reserve |
G | Agriculture |
H | Drain, road, railway, cemetery, Mass Rapid Transit Route, Light Rail Transit Route |
[1] Can be land-titled or strata-titled dwelling house